top of page
OUR PROJECTS
Our Projects
Our client base includes both huge Fortune 500 corporations and small family-owned businesses. The company realized a market need for efficient energy and related services. Over the years, we have now broadened our scope of work to include the Solar, Hydel, Mining, and Infrastructure industries, bringing a wealth of knowledge and experience to the table. Our engineers have a wealth of experience, having worked on a variety of specialized projects, including some that were rather unique.


PROJECTS UNDER EXECUTION
"KALESHWARAM PACKAGE - 9" | SURGE SHAFT | "100MT" | |
"APPLUS PACKAGE – 1(NAAMAPUR)" | 4 M Dia Laying | "5KM" | |
"SHREE HANUMAN TRADE ENTERPRISES LLP" | IRON ORE MINING | "10,00,000 MT" | |
"BSCPL" | Civil Girders Shuttering Material | "150 MT" | |
"PHOENIX ETNA" | Roof Top Structural Sheds | "50 MT" | |
"ZENTRUM INFRA" | 3.8M Dia Laying | "5KM(7922MT)" | |
DHARI ENGINEERS | 3.8M Dia Laying | 5KM(6023MT) | |
AGASTHYA SUPERFOODS | PEB | 350MT | |
APSIDC | DELIVERY MAINS 2.8 Meter Dia Pipes | 10000 MT | |
SLR INFRA | PRESSURE MAINS 1.9Meter Dia Pipes | 9000 MT | |
BSCPL NAGOLE | FLYOVER
COMPOSITE GIRDERS | 1000 MT | |
SREE NILAYAM- PHASE 2 | RESIDENTIAL APARTMENTS | 16,000 Sq-ft | |
MVR SHILPA LAYOUT | GIRDERS FLYOVER | 500MT | |
KALESHWARAM PACKAGE -9 | PUMP HOUSE STAIR CASE | 150 MT | |
PEDDA GADDA- SATYA SAI LLP | Hydel Power Project | 5MW | |
VVL SOLAR PLANT | TRACKING | 3MW |
PROJECTS DELIVERED
ENERSOL INFRA PVT LTD | 2 MW | |
MERGE STONES | 1,00,000 SQ-FT | |
ADITYA EDUCATIONAL SOCIETY | 20,000 Liters | |
GEMS | 25,000 SQ-FT | |
ADITYA EDUCATIONAL SOCIETY | 220 Sets | |
KRISHNA INSTITUTE OF MEDICAL SCIENCES | 100 KW | Solar Roof Top |
PENNA CEMENT | 50 Kw | |
WAVE ROCK | 10 Kw | |
GSSMR | 1.8 MW | |
NEDCAP | 100 Sets | |
RESIDENTIAL CLIENTS | ||
HYDERABAD | 5 kw,25 Kw | Solar Roof Tops |
ETRIO AUTOMOBILES PVT LTD | 80,000 SQ-FT | |
GREEN MILE TRANSPORTATION | 13 KW | |
GHMC | 500 Meters | |
IOCL MATHURA | 16 inches | |
SREE NILAYAM -1 | 15,000 SQ-FT | |
MEIL | 50 MW (CSP ) | |
HPCL BOTTLING PLANT, RAYAGADA | ||
RAYAGADA | 250 MT | PEB |
KALESWARAM PACKAGE-9 Gates (Surge pool) | 300 MT | |
KALESWARAM PAKAGE -9 | 555 MT | |
KALESWARAM PAKAGE -9 | 1280 MT | |
BUND -4 MALAKPET RESERVOIR | 90 MT | |
RYTHUVEDHIKA TELANGANA | 150 MT | |
CSEPL | 2 MW |
MACHINERY LIST
Rough Terrain Hydraulic Mobile Crane 50Tonnes | Escort | 1 |
Rough Terrain Hydraulic Mobile Crane 30Tonnes | Escort | 1 |
Gantry Cranes -30 Ton | EMPOWER | 1 |
Gantry Cranes -20 Ton | EMPOWER | 1 |
Jib Crane -3 TON | EMPOWER | 1 |
Jib Crane -2 TON | EMPOWER | 2 |
Sub-Arc Welding(SAW) machines | MOGRA | 2 |
Sub-Arc Welding(SAW) machines | Ador | 2 |
Pipe rotator systems for Sub-Arc Welding | EMPOWER | 2 |
Arc Welding machine -400 AMPS | WELDMECH | 10 |
Hydro Testing Machine -DIA 1.7 to 2 M - 7.5 Meter lg | EMPOWER | 1 |
Hydro Testing Machine -DIA 2.5 to 2 M - 5 Meter long | EMPOWER | 1 |
Sheet Rolling Machine -3Meter Width -up to 40 Thk | EMPOWER | 1 |
Sheet Rolling Machine -2.8 Meter Width -up to 25 Thk | Dheeraj | 1 |
Diesel Generator sets 63KVA | Kirloskar | 2 |
NC CNC Machine | Koike | 1 |
Hand Drilling Machine | Bosch | 5 |
Hand grinding Machine | Bosch | 10 |
Magnetic Drilling Machine | Bosch | 2 |
HMT Big Table Drilling Machine | HMT | 1 |
HAND Welding machine | ESAB | 2 |
Bench Drilling machine | EMPOWER | 1 |
Lathe machine | HMT | 1 |
Milling machine | HMT | 1 |
chapsa cutting machine | DEWALT | 5 |
Pug cutting Machine | KONARK | 5 |
Bharat Benz Tipper 2828C | BHARAT BENZ | 10 |
Kobelco Excavating machine SK380 | KOBELCO | 2 |
JCB Wheel Loader | JCB | 1 |
Excavator EXC 210 | HYUNDAI | 1 |
Excavator EXC 210 | TATA HITACHI | 1 |
Excavator EXC 210 | SANY | 1 |
Excavator EXC 210 | L&T KOMESTO | 1 |
Excavator EXC 380 | KOBELCO | 2 |
Tippers | BHARAT BENZ | 14 |
Dozer | MAHINDRA | 1 |
Wheel Loader | JCB | 1 |
Crawler Crane | P&H | 2 |
Hydra Cranes 12 Tone | Escorts, Ace | 2 |
Hydra Cranes 14 Tone | Escorts, Ace | 2 |
bottom of page